<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Agile Database Software</title>
	<atom:link href="http://www.adaptinfo4.com/info4/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptinfo4.com/info4</link>
	<description>Articulate Design Ideas for Agile Business Planning</description>
	<pubDate>Sun, 21 Mar 2010 13:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Dynamic US Maps For Websites by epicsystems</title>
		<link>http://www.adaptinfo4.com/info4/software/dynamic-us-maps-for-websites#comment-35</link>
		<dc:creator>epicsystems</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=221#comment-35</guid>
		<description>Dear Sir,

I have the pleasure to brief on our Data Visualization software
"Trend Compass".

TC is a new concept in viewing statistics and trends in an animated
way by displaying 5 axis (X, Y, Time, Bubble size &#38; Bubble color)
instead of just the traditional X and Y axis. It could be used in
analysis, research, presentation etc. In the banking sector, we have
Deutsche Bank New York as our client.


This a link on weather data :

http://www.epicsyst.com/test/v2/aims/

This is a bank link to compare Deposits, Withdrawals and numbers of
Customers for different branches over time ( all in 1 Chart) :

http://www.epicsyst.com/test/v2/bank-trx/

Misc Examples :

http://www.epicsyst.com/test/v2/airline/
http://www.epicsyst.com/test/v2/stockmarket1/
http://www.epicsyst.com/test/v2/tax/
http://www.epicsyst.com/test/v2/football/
http://www.epicsyst.com/test/v2/swinefludaily/
http://www.epicsyst.com/test/v2/flu/
http://www.epicsyst.com/test/v2/babyboomers/
http://www.epicsyst.com/test/v2/bank-trx/
http://www.epicsyst.com/test/v2/advertising/

This is a project we did with Princeton University on US unemployment :
http://www.epicsyst.com/main3.swf

A 3 minutes video presentation of above by Professor Alan Krueger
Bendheim Professor of Economics and Public Affairs at Princeton
University and currently Chief Economist at the US Treasury using
Trend Compass :
http://epicsyst.com/trendcompass/princeton.aspx?home=1

Latest financial links on the Central Bank of Egypt:

http://www.epicsyst.com/trendcompass/samples/Aggregate-balance-sheet/
http://www.epicsyst.com/trendcompass/samples/balance-sheet
http://www.epicsyst.com/trendcompass/samples/banks-deposits-by-maturity/
http://www.epicsyst.com/trendcompass/samples/egyptian-banks/
http://www.epicsyst.com/trendcompass/samples/currency-by-denomination/

I hope you could evaluate it and give me your comments. So many ideas
are there.

You can download a trial version. It has a feature to export
EXE,PPS,HTML and AVI files. The most impressive is the AVI since you
can record Audio/Video for the charts you create.

http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip

All the best.

Epic Systems
www.epicsyst.com</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I have the pleasure to brief on our Data Visualization software<br />
&#8220;Trend Compass&#8221;.</p>
<p>TC is a new concept in viewing statistics and trends in an animated<br />
way by displaying 5 axis (X, Y, Time, Bubble size &amp; Bubble color)<br />
instead of just the traditional X and Y axis. It could be used in<br />
analysis, research, presentation etc. In the banking sector, we have<br />
Deutsche Bank New York as our client.</p>
<p>This a link on weather data :</p>
<p><a href="http://www.epicsyst.com/test/v2/aims/" rel="nofollow">http://www.epicsyst.com/test/v2/aims/</a></p>
<p>This is a bank link to compare Deposits, Withdrawals and numbers of<br />
Customers for different branches over time ( all in 1 Chart) :</p>
<p><a href="http://www.epicsyst.com/test/v2/bank-trx/" rel="nofollow">http://www.epicsyst.com/test/v2/bank-trx/</a></p>
<p>Misc Examples :</p>
<p><a href="http://www.epicsyst.com/test/v2/airline/" rel="nofollow">http://www.epicsyst.com/test/v2/airline/</a><br />
<a href="http://www.epicsyst.com/test/v2/stockmarket1/" rel="nofollow">http://www.epicsyst.com/test/v2/stockmarket1/</a><br />
<a href="http://www.epicsyst.com/test/v2/tax/" rel="nofollow">http://www.epicsyst.com/test/v2/tax/</a><br />
<a href="http://www.epicsyst.com/test/v2/football/" rel="nofollow">http://www.epicsyst.com/test/v2/football/</a><br />
<a href="http://www.epicsyst.com/test/v2/swinefludaily/" rel="nofollow">http://www.epicsyst.com/test/v2/swinefludaily/</a><br />
<a href="http://www.epicsyst.com/test/v2/flu/" rel="nofollow">http://www.epicsyst.com/test/v2/flu/</a><br />
<a href="http://www.epicsyst.com/test/v2/babyboomers/" rel="nofollow">http://www.epicsyst.com/test/v2/babyboomers/</a><br />
<a href="http://www.epicsyst.com/test/v2/bank-trx/" rel="nofollow">http://www.epicsyst.com/test/v2/bank-trx/</a><br />
<a href="http://www.epicsyst.com/test/v2/advertising/" rel="nofollow">http://www.epicsyst.com/test/v2/advertising/</a></p>
<p>This is a project we did with Princeton University on US unemployment :<br />
<a href="http://www.epicsyst.com/main3.swf" rel="nofollow">http://www.epicsyst.com/main3.swf</a></p>
<p>A 3 minutes video presentation of above by Professor Alan Krueger<br />
Bendheim Professor of Economics and Public Affairs at Princeton<br />
University and currently Chief Economist at the US Treasury using<br />
Trend Compass :<br />
<a href="http://epicsyst.com/trendcompass/princeton.aspx?home=1" rel="nofollow">http://epicsyst.com/trendcompa.....spx?home=1</a></p>
<p>Latest financial links on the Central Bank of Egypt:</p>
<p><a href="http://www.epicsyst.com/trendcompass/samples/Aggregate-balance-sheet/" rel="nofollow">http://www.epicsyst.com/trendc.....nce-sheet/</a><br />
<a href="http://www.epicsyst.com/trendcompass/samples/balance-sheet" rel="nofollow">http://www.epicsyst.com/trendc.....ance-sheet</a><br />
<a href="http://www.epicsyst.com/trendcompass/samples/banks-deposits-by-maturity/" rel="nofollow">http://www.epicsyst.com/trendc.....-maturity/</a><br />
<a href="http://www.epicsyst.com/trendcompass/samples/egyptian-banks/" rel="nofollow">http://www.epicsyst.com/trendc.....ian-banks/</a><br />
<a href="http://www.epicsyst.com/trendcompass/samples/currency-by-denomination/" rel="nofollow">http://www.epicsyst.com/trendc.....omination/</a></p>
<p>I hope you could evaluate it and give me your comments. So many ideas<br />
are there.</p>
<p>You can download a trial version. It has a feature to export<br />
EXE,PPS,HTML and AVI files. The most impressive is the AVI since you<br />
can record Audio/Video for the charts you create.</p>
<p><a href="http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip" rel="nofollow">http://epicsyst.com/trendcompa.....DotNet.zip</a></p>
<p>All the best.</p>
<p>Epic Systems<br />
<a href="http://www.epicsyst.com" rel="nofollow">http://www.epicsyst.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic US Maps For Websites by Promotion Complete &#187; Blog Archive &#187; Considering CS3 Design Courses Compared</title>
		<link>http://www.adaptinfo4.com/info4/software/dynamic-us-maps-for-websites#comment-34</link>
		<dc:creator>Promotion Complete &#187; Blog Archive &#187; Considering CS3 Design Courses Compared</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=221#comment-34</guid>
		<description>[...] Dynamic US Maps For Websites &#124; Agile Database Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Dynamic US Maps For Websites | Agile Database Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Using Proposal Software by Instant Sales Letter Generator - Create Sales Letters In Under 15 Mins. &#124; 7Wins.eu</title>
		<link>http://www.adaptinfo4.com/info4/software/benefits-of-using-proposal-software#comment-33</link>
		<dc:creator>Instant Sales Letter Generator - Create Sales Letters In Under 15 Mins. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=215#comment-33</guid>
		<description>[...] Benefits of Using Proposal Software &#124; Agile Database Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Benefits of Using Proposal Software | Agile Database Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No - Not New Software! by FabTurbo.. The First Real Money Making Robot Expert Advisor that &#8230; &#124; myfapturboforex.com</title>
		<link>http://www.adaptinfo4.com/info4/software/no-not-new-software#comment-27</link>
		<dc:creator>FabTurbo.. The First Real Money Making Robot Expert Advisor that &#8230; &#124; myfapturboforex.com</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=208#comment-27</guid>
		<description>[...] No &#8211; Not New Software! &#124; Expert Database Design [...]</description>
		<content:encoded><![CDATA[<p>[...] No &#8211; Not New Software! | Expert Database Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping your Business Future into Your Database Design by Business Market</title>
		<link>http://www.adaptinfo4.com/info4/software/mapping-your-business-future-into-your-database-design#comment-26</link>
		<dc:creator>Business Market</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=199#comment-26</guid>
		<description>All world wall maps are available in various finishes. &lt;a href="http://dodomarketing.blogtells.com/" rel="nofollow"&gt;Business Market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>All world wall maps are available in various finishes. <a href="http://dodomarketing.blogtells.com/" rel="nofollow">Business Market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative Interface Includes a Test Scenario Generator by Web design and development - eZ weblogic</title>
		<link>http://www.adaptinfo4.com/info4/software/innovative-interface-includes-a-test-scenario-generator#comment-25</link>
		<dc:creator>Web design and development - eZ weblogic</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=181#comment-25</guid>
		<description>&lt;strong&gt;Web design and development - eZ weblogic...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Web design and development - eZ weblogic&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative Interface Includes a Test Scenario Generator by Business Market</title>
		<link>http://www.adaptinfo4.com/info4/software/innovative-interface-includes-a-test-scenario-generator#comment-24</link>
		<dc:creator>Business Market</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=181#comment-24</guid>
		<description>You are also welcome to for an article about backgammon. &lt;a href="http://dodomarketing.blogtells.com/" rel="nofollow"&gt;Business Market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You are also welcome to for an article about backgammon. <a href="http://dodomarketing.blogtells.com/" rel="nofollow">Business Market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative Interface Includes a Test Scenario Generator by Innovative Interface Includes a Test Scenario Generator &#124; time saving in business</title>
		<link>http://www.adaptinfo4.com/info4/software/innovative-interface-includes-a-test-scenario-generator#comment-23</link>
		<dc:creator>Innovative Interface Includes a Test Scenario Generator &#124; time saving in business</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=181#comment-23</guid>
		<description>[...] from: Innovative Interface Includes a Test Scenario Generator  Tags: business, computers, database-design, development, emergency, gps, internet, latest-posts, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Innovative Interface Includes a Test Scenario Generator  Tags: business, computers, database-design, development, emergency, gps, internet, latest-posts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Design Info for the Newbie by Database Design Info for the Newbie</title>
		<link>http://www.adaptinfo4.com/info4/software/database-design-info-for-the-newbie#comment-22</link>
		<dc:creator>Database Design Info for the Newbie</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=177#comment-22</guid>
		<description>[...] more here: Database Design Info for the Newbie          Pubblicato in Object &#124;  Tag: amazon, amazon-kindle, broad-reaching, database, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Database Design Info for the Newbie          Pubblicato in Object |  Tag: amazon, amazon-kindle, broad-reaching, database, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Databases Getting Larger Than Ever - Dangerous Implications of Excessive Data Growth Reported by Databases Getting Larger Than Ever - Dangerous Implications of &#8230; &#171; Data Recovery</title>
		<link>http://www.adaptinfo4.com/info4/software/databases-getting-larger-than-ever-dangerous-implications-of-excessive-data-growth-reported#comment-21</link>
		<dc:creator>Databases Getting Larger Than Ever - Dangerous Implications of &#8230; &#171; Data Recovery</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptinfo4.com/info4/?p=171#comment-21</guid>
		<description>[...] O&#173;r&#173;i&#173;gi&#173;n&#173;ally po&#173;sted&#173; her&#173;e: Dat&#173;abase&#173;s Ge&#173;t&#173;t&#173;i&#173;n&#173;g Lar&#173;ge&#173;r&#173; T&#173;han&#38;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#173;r&#173;i&#173;gi&#173;n&#173;ally po&#173;sted&#173; her&#173;e: Dat&#173;abase&#173;s Ge&#173;t&#173;t&#173;i&#173;n&#173;g Lar&#173;ge&#173;r&#173; T&#173;han&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
